Beschrijving
| Nutrition facts | As sold for 100 g / 100 ml |
As sold per serving (355ml) |
Compared to: Sweetened beverages |
|---|---|---|---|
| Energy | 177 kj (42 kcal) |
628 kj (150 kcal) |
-34% |
| Fat | 0 g | 0 g | -100% |
| Saturated fat | 0 g | 0 g | -100% |
| Carbohydrates | 11.5 g | 41 g | -20% |
| Sugars | 11.3 g | 40 g | -14% |
| Fiber | 0 g | 0 g | -100% |
| Proteins | 0 g | 0 g | -100% |
| Salt | 0.046 g | 0.162 g | +15% |
| Fruits‚ vegetables‚ nuts and rapeseed‚ walnut and olive oils (estimate from ingredients list analysis) | 0 % | 0 % |





Beoordelingen
Er zijn nog geen beoordelingen.